Domain offers

 Home / Domain offers

As follows, the complete list of our TLDs and their fees. The booking interval always is 12 months and increases 12 months if not canceled within 3 months before end of interval.


Top-Level-Domain (TLD) Setup fee (once) Yearly fee This means per month
..bike 25.00€ 25.00€ 2.08€
.adult 15.00€ 149.00€ 12.42€
.ae 4.77€ 53.00€ 4.42€
.aero.fo 4.77€ 79.00€ 6.58€
.af 4.77€ 79.00€ 6.58€
.airforce 15.00€ 53.00€ 4.42€
.am 4.77€ 79.00€ 6.58€
.apartments 4.77€ 53.00€ 4.42€
.app 4.77€ 25.00€ 2.08€
.army 15.00€ 53.00€ 4.42€
.art.do 4.77€ 42.00€ 3.50€
.asia 4.77€ 18.00€ 1.50€
.at.it 4.77€ 12.00€ 1.00€
.attorney 15.00€ 53.00€ 4.42€
.audio 15.00€ 42.00€ 3.50€
.best 15.00€ 149.00€ 12.42€
.bg 4.77€ 53.00€ 4.42€
.bi 4.77€ 42.00€ 3.50€
.biz 15.00€ 18.00€ 1.50€
.biz.fo 4.77€ 79.00€ 6.58€
.biz.nr 4.77€ 79.00€ 6.58€
.biz.pl 4.77€ 25.00€ 2.08€
.biz.pr 4.77€ 79.00€ 6.58€
.biz.tr 4.77€ 12.00€ 1.00€
.biz.tt 4.77€ 42.00€ 3.50€
.black 15.00€ 53.00€ 4.42€
.blackfriday 15.00€ 107.00€ 8.92€
.blog 4.77€ 32.00€ 2.67€
.blue 15.00€ 25.00€ 2.08€
.bo 4.77€ 320.00€ 26.67€
.boo 4.77€ 18.00€ 1.50€
.bs 4.77€ 107.00€ 8.92€
.bt 4.77€ 25.00€ 2.08€
.buzz 15.00€ 53.00€ 4.42€
.by 4.77€ 79.00€ 6.58€
.bz 4.77€ 25.00€ 2.08€
.bz.it 4.77€ 12.00€ 1.00€
.cafe 15.00€ 42.00€ 3.50€
.camera 15.00€ 42.00€ 3.50€
.camp 15.00€ 42.00€ 3.50€
.cap 4.77€ 12.00€ 1.00€
.capetown 15.00€ 53.00€ 4.42€
.cards 15.00€ 42.00€ 3.50€
.careers 15.00€ 53.00€ 4.42€
.catering 15.00€ 42.00€ 3.50€
.cd 4.77€ 79.00€ 6.58€
.cg 4.77€ 320.00€ 26.67€
.ch 15.00€ 53.00€ 4.42€
.church 15.00€ 42.00€ 3.50€
.city 15.00€ 25.00€ 2.08€
.cleaning 15.00€ 53.00€ 4.42€
.cloud 4.77€ 25.00€ 2.08€
.cn 4.77€ 18.00€ 1.50€
.co.ag 4.77€ 79.00€ 6.58€
.co.ck 4.77€ 107.00€ 8.92€
.co.com 15.00€ 79.00€ 6.58€
.co.cr 4.77€ 32.00€ 2.67€
.co.gg 4.77€ 79.00€ 6.58€
.co.gl 4.77€ 42.00€ 3.50€
.co.im 4.77€ 79.00€ 6.58€
.co.it 4.77€ 12.00€ 1.00€
.co.je 4.77€ 107.00€ 8.92€
.co.lc 4.77€ 18.00€ 1.50€
.co.th 4.77€ 53.00€ 4.42€
.co.tt 4.77€ 42.00€ 3.50€
.college 4.77€ 53.00€ 4.42€
.cologne 15.00€ 18.00€ 1.50€
.com.af 4.77€ 25.00€ 2.08€
.com.ag 4.77€ 79.00€ 6.58€
.com.bo 4.77€ 149.00€ 12.42€
.com.bs 4.77€ 107.00€ 8.92€
.com.bz 4.77€ 42.00€ 3.50€
.com.cn 4.77€ 18.00€ 1.50€
.com.co 4.77€ 53.00€ 4.42€
.com.de 15.00€ 18.00€ 1.50€
.com.do 4.77€ 42.00€ 3.50€
.com.es 4.77€ 12.00€ 1.00€
.com.fj 4.77€ 149.00€ 12.42€
.com.gi 4.77€ 79.00€ 6.58€
.com.im 4.77€ 79.00€ 6.58€
.com.lc 4.77€ 18.00€ 1.50€
.com.mt 17.33€ 53.00€ 4.42€
.com.nr 4.77€ 79.00€ 6.58€
.com.pe 4.77€ 42.00€ 3.50€
.com.pr 4.77€ 79.00€ 6.58€
.com.pt 4.77€ 25.00€ 2.08€
.com.sc 4.77€ 107.00€ 8.92€
.com.sl 4.77€ 79.00€ 6.58€
.com.tr 4.77€ 18.00€ 1.50€
.com.tt 4.77€ 42.00€ 3.50€
.com.vc 4.77€ 32.00€ 2.67€
.community 15.00€ 42.00€ 3.50€
.computer 15.00€ 42.00€ 3.50€
.consulting 15.00€ 42.00€ 3.50€
.cool 15.00€ 42.00€ 3.50€
.coop.fo 4.77€ 79.00€ 6.58€
.coupons 15.00€ 79.00€ 6.58€
.courses 4.77€ 32.00€ 2.67€
.cr 4.77€ 149.00€ 12.42€
.creditcard 15.00€ 149.00€ 12.42€
.cx 4.77€ 32.00€ 2.67€
.dad 4.77€ 18.00€ 1.50€
.dating 15.00€ 53.00€ 4.42€
.day 4.77€ 18.00€ 1.50€
.de 17.53€ 12.00€ 1.00€
.de.com 15.00€ 25.00€ 2.08€
.deals 15.00€ 42.00€ 3.50€
.dentist 15.00€ 53.00€ 4.42€
.desi 15.00€ 42.00€ 3.50€
.dev 4.77€ 18.00€ 1.50€
.diet 15.00€ 53.00€ 4.42€
.digital 15.00€ 42.00€ 3.50€
.direct 15.00€ 42.00€ 3.50€
.dk 4.77€ 18.00€ 1.50€
.dm 4.77€ 200.00€ 16.67€
.dog 15.00€ 53.00€ 4.42€
.domains 15.00€ 42.00€ 3.50€
.durban 15.00€ 53.00€ 4.42€
.earth 4.77€ 25.00€ 2.08€
.ec 4.77€ 79.00€ 6.58€
.edu.fo 4.77€ 79.00€ 6.58€
.email 15.00€ 25.00€ 2.08€
.engineer 15.00€ 53.00€ 4.42€
.enterprises 15.00€ 42.00€ 3.50€
.es 4.77€ 12.00€ 1.00€
.esq 4.77€ 25.00€ 2.08€
.events 15.00€ 42.00€ 3.50€
.exchange 15.00€ 42.00€ 3.50€
.express 15.00€ 42.00€ 3.50€
.family 4.77€ 42.00€ 3.50€
.fan 4.77€ 53.00€ 4.42€
.fans 15.00€ 107.00€ 8.92€
.feedback 4.77€ 320.00€ 26.67€
.film 4.77€ 79.00€ 6.58€
.fitness 15.00€ 42.00€ 3.50€
.flowers 15.00€ 107.00€ 8.92€
.fm 15.00€ 107.00€ 8.92€
.fo 4.77€ 79.00€ 6.58€
.foo 4.77€ 18.00€ 1.50€
.furniture 15.00€ 79.00€ 6.58€
.fyi 15.00€ 42.00€ 3.50€
.gen.tr 4.77€ 18.00€ 1.50€
.gg 15.00€ 107.00€ 8.92€
.gi 4.77€ 79.00€ 6.58€
.gl 4.77€ 53.00€ 4.42€
.glass 15.00€ 53.00€ 4.42€
.gm 4.77€ 53.00€ 4.42€
.gmbh 4.77€ 42.00€ 3.50€
.gov.fo 4.77€ 79.00€ 6.58€
.gp 4.77€ 107.00€ 8.92€
.gr 4.77€ 42.00€ 3.50€
.gratis 15.00€ 25.00€ 2.08€
.green 15.00€ 107.00€ 8.92€
.group 4.77€ 25.00€ 2.08€
.gs 4.77€ 79.00€ 6.58€
.guide 15.00€ 42.00€ 3.50€
.guitars 15.00€ 79.00€ 6.58€
.guru 15.00€ 42.00€ 3.50€
.gy 4.77€ 32.00€ 2.67€
.healthcare 15.00€ 79.00€ 6.58€
.hiphop 15.00€ 53.00€ 4.42€
.hk 4.77€ 42.00€ 3.50€
.hosting 15.00€ 79.00€ 6.58€
.house 15.00€ 42.00€ 3.50€
.im 15.00€ 42.00€ 3.50€
.immobilien 15.00€ 42.00€ 3.50€
.in.th 4.77€ 53.00€ 4.42€
.info 15.00€ 18.00€ 1.50€
.info.fj 4.77€ 149.00€ 12.42€
.info.fo 4.77€ 79.00€ 6.58€
.info.nr 4.77€ 79.00€ 6.58€
.info.pl 4.77€ 25.00€ 2.08€
.info.pr 4.77€ 79.00€ 6.58€
.info.tr 4.77€ 18.00€ 1.50€
.info.tt 4.77€ 42.00€ 3.50€
.ing 4.77€ 18.00€ 1.50€
.int.fo 4.77€ 79.00€ 6.58€
.international 15.00€ 25.00€ 2.08€
.is 4.77€ 53.00€ 4.42€
.je 15.00€ 107.00€ 8.92€
.joburg 15.00€ 53.00€ 4.42€
.juegos 15.00€ 53.00€ 4.42€
.kim 15.00€ 25.00€ 2.08€
.kitchen 15.00€ 53.00€ 4.42€
.kiwi 15.00€ 53.00€ 4.42€
.koeln 15.00€ 18.00€ 1.50€
.koeln_aktion 15.00€ 18.00€ 1.50€
.l.lc 4.77€ 18.00€ 1.50€
.la 4.77€ 42.00€ 3.50€
.land 15.00€ 42.00€ 3.50€
.lawyer 15.00€ 53.00€ 4.42€
.lc 4.77€ 25.00€ 2.08€
.life 15.00€ 42.00€ 3.50€
.live 4.77€ 32.00€ 2.67€
.london 15.00€ 79.00€ 6.58€
.ltd 4.77€ 32.00€ 2.67€
.lu 4.77€ 42.00€ 3.50€
.management 15.00€ 25.00€ 2.08€
.market 15.00€ 42.00€ 3.50€
.marketing 15.00€ 42.00€ 3.50€
.mba 15.00€ 53.00€ 4.42€
.md 4.77€ 200.00€ 16.67€
.media 15.00€ 32.00€ 2.67€
.meme 4.77€ 18.00€ 1.50€
.men 4.77€ 25.00€ 2.08€
.mg 4.77€ 200.00€ 16.67€
.mn 4.77€ 42.00€ 3.50€
.mod.gi 4.77€ 79.00€ 6.58€
.moda 15.00€ 42.00€ 3.50€
.moe 15.00€ 42.00€ 3.50€
.mortgage 15.00€ 53.00€ 4.42€
.mov 4.77€ 18.00€ 1.50€
.movie 15.00€ 320.00€ 26.67€
.ms 4.77€ 79.00€ 6.58€
.mu 15.00€ 107.00€ 8.92€
.nagoya 15.00€ 25.00€ 2.08€
.name.fj 4.77€ 149.00€ 12.42€
.name.fo 4.77€ 79.00€ 6.58€
.name.pr 4.77€ 79.00€ 6.58€
.name.tt 4.77€ 42.00€ 3.50€
.navy 15.00€ 53.00€ 4.42€
.ne.ug 4.77€ 32.00€ 2.67€
.net 15.00€ 18.00€ 1.50€
.net.af 4.77€ 25.00€ 2.08€
.net.ag 4.77€ 79.00€ 6.58€
.net.bo 4.77€ 42.00€ 3.50€
.net.bs 4.77€ 107.00€ 8.92€
.net.bz 4.77€ 42.00€ 3.50€
.net.ck 4.77€ 107.00€ 8.92€
.net.cn 4.77€ 18.00€ 1.50€
.net.do 4.77€ 42.00€ 3.50€
.net.ec 4.77€ 79.00€ 6.58€
.net.fj 4.77€ 149.00€ 12.42€
.net.gg 4.77€ 79.00€ 6.58€
.net.gl 4.77€ 42.00€ 3.50€
.net.im 4.77€ 79.00€ 6.58€
.net.je 4.77€ 107.00€ 8.92€
.net.lc 4.77€ 18.00€ 1.50€
.net.mt 17.33€ 53.00€ 4.42€
.net.nr 4.77€ 79.00€ 6.58€
.net.pr 4.77€ 79.00€ 6.58€
.net.ru 4.77€ 32.00€ 2.67€
.net.sc 4.77€ 107.00€ 8.92€
.net.sl 4.77€ 79.00€ 6.58€
.net.th 4.77€ 53.00€ 4.42€
.net.tr 4.77€ 18.00€ 1.50€
.net.tt 4.77€ 42.00€ 3.50€
.net.vc 4.77€ 32.00€ 2.67€
.network 15.00€ 25.00€ 2.08€
.news 15.00€ 53.00€ 4.42€
.nexus 4.77€ 18.00€ 1.50€
.nom.ag 4.77€ 79.00€ 6.58€
.one 4.77€ 18.00€ 1.50€
.onl 15.00€ 25.00€ 2.08€
.or.cr 4.77€ 32.00€ 2.67€
.org.af 4.77€ 25.00€ 2.08€
.org.ag 4.77€ 79.00€ 6.58€
.org.bo 4.77€ 42.00€ 3.50€
.org.bs 4.77€ 107.00€ 8.92€
.org.bz 4.77€ 42.00€ 3.50€
.org.ck 4.77€ 107.00€ 8.92€
.org.cn 4.77€ 18.00€ 1.50€
.org.do 4.77€ 42.00€ 3.50€
.org.fj 4.77€ 149.00€ 12.42€
.org.fo 4.77€ 79.00€ 6.58€
.org.gg 4.77€ 79.00€ 6.58€
.org.gi 4.77€ 79.00€ 6.58€
.org.im 4.77€ 79.00€ 6.58€
.org.je 4.77€ 107.00€ 8.92€
.org.lc 4.77€ 18.00€ 1.50€
.org.mt 17.33€ 53.00€ 4.42€
.org.mx 15.00€ 53.00€ 4.42€
.org.nr 4.77€ 79.00€ 6.58€
.org.pe 4.77€ 42.00€ 3.50€
.org.pl 4.77€ 25.00€ 2.08€
.org.pr 4.77€ 79.00€ 6.58€
.org.sc 4.77€ 107.00€ 8.92€
.org.sl 4.77€ 79.00€ 6.58€
.org.tr 4.77€ 18.00€ 1.50€
.org.tt 4.77€ 42.00€ 3.50€
.org.vc 4.77€ 32.00€ 2.67€
.p.lc 4.77€ 18.00€ 1.50€
.page 4.77€ 18.00€ 1.50€
.ph 15.00€ 149.00€ 12.42€
.phd 4.77€ 25.00€ 2.08€
.photos 15.00€ 25.00€ 2.08€
.pink 15.00€ 25.00€ 2.08€
.pizza 15.00€ 53.00€ 4.42€
.plumbing 15.00€ 53.00€ 4.42€
.plus 15.00€ 42.00€ 3.50€
.pm 15.00€ 25.00€ 2.08€
.poker 15.00€ 53.00€ 4.42€
.porn 15.00€ 107.00€ 8.92€
.pro.tt 4.77€ 42.00€ 3.50€
.prof 4.77€ 25.00€ 2.08€
.property 15.00€ 42.00€ 3.50€
.pt 4.77€ 25.00€ 2.08€
.pub 15.00€ 42.00€ 3.50€
.qpon 15.00€ 25.00€ 2.08€
.red 15.00€ 25.00€ 2.08€
.rehab 15.00€ 53.00€ 4.42€
.republican 15.00€ 42.00€ 3.50€
.restaurant 15.00€ 53.00€ 4.42€
.reviews 15.00€ 42.00€ 3.50€
.ro 4.77€ 12.00€ 1.00€
.rocks 15.00€ 25.00€ 2.08€
.rsvp 4.77€ 18.00€ 1.50€
.rw 4.77€ 320.00€ 26.67€
.sale 15.00€ 42.00€ 3.50€
.salon 4.77€ 53.00€ 4.42€
.schule 15.00€ 25.00€ 2.08€
.se 4.77€ 25.00€ 2.08€
.services 15.00€ 42.00€ 3.50€
.shiksha 15.00€ 25.00€ 2.08€
.shoes 15.00€ 53.00€ 4.42€
.shop 4.77€ 32.00€ 2.67€
.show 15.00€ 42.00€ 3.50€
.si 4.77€ 32.00€ 2.67€
.sk 4.77€ 42.00€ 3.50€
.ski 4.77€ 79.00€ 6.58€
.sl 4.77€ 79.00€ 6.58€
.soccer 15.00€ 42.00€ 3.50€
.social 15.00€ 42.00€ 3.50€
.software 15.00€ 42.00€ 3.50€
.solar 15.00€ 42.00€ 3.50€
.space 15.00€ 25.00€ 2.08€
.st 4.77€ 53.00€ 4.42€
.store 4.77€ 53.00€ 4.42€
.stream 4.77€ 25.00€ 2.08€
.studio 4.77€ 42.00€ 3.50€
.study 4.77€ 32.00€ 2.67€
.su 4.77€ 42.00€ 3.50€
.sx 15.00€ 42.00€ 3.50€
.taxi 15.00€ 42.00€ 3.50€
.tc 4.77€ 79.00€ 6.58€
.team 15.00€ 42.00€ 3.50€
.tel 4.77€ 18.00€ 1.50€
.theater 15.00€ 42.00€ 3.50€
.tips 15.00€ 25.00€ 2.08€
.tirol 4.77€ 42.00€ 3.50€
.tm 4.77€ 149.00€ 12.42€
.tokyo 15.00€ 25.00€ 2.08€
.toys 15.00€ 53.00€ 4.42€
.training 15.00€ 42.00€ 3.50€
.tw 4.77€ 42.00€ 3.50€
.ug 4.77€ 53.00€ 4.42€
.uk 4.77€ 12.00€ 1.00€
.uno 15.00€ 53.00€ 4.42€
.vegas 15.00€ 79.00€ 6.58€
.versicherung 4.77€ 149.00€ 12.42€
.vet 15.00€ 42.00€ 3.50€
.vg 4.77€ 79.00€ 6.58€
.vin 4.77€ 53.00€ 4.42€
.vip 4.77€ 25.00€ 2.08€
.vision 15.00€ 42.00€ 3.50€
.voting 15.00€ 107.00€ 8.92€
.vu 15.00€ 149.00€ 12.42€
.web.do 4.77€ 42.00€ 3.50€
.web.tr 4.77€ 12.00€ 1.00€
.wien 15.00€ 42.00€ 3.50€
.wine 4.77€ 53.00€ 4.42€
.world 15.00€ 42.00€ 3.50€
.xxx 15.00€ 107.00€ 8.92€
.yokohama 15.00€ 25.00€ 2.08€
.zip 4.77€ 18.00€ 1.50€
Copyright © 2015 - host-universe.com - Developed by Timo Braun